RTX 5090 LLM benchmark
On the RTX 5090, measured single-user chat decode speeds are: ~7โ9B models at 229.4 tok/s (llama.cpp; Measured, middle of 10 results, source run), ~12โ14B models at 137.3 tok/s (Q4_0, llama.cpp; Measured, middle of 10 results, source run) and ~22โ32B models at 69.6 tok/s (llama.cpp; Measured, middle of 121 results, source run). Short-chat workload, local runtimes, dense models only; quantization, backend and settings vary between submissions, so check each row in the tables below.
Fastest single result in these submissions (any model size)
341.9 decode tok/s
stable-code-instruct-3b via llama.cpp. Workload: chat-short. Reported hardware: RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB. see full run
Qwen2.5-Coder-14B-Instruct
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 137.3tok/s | 2,016.9tok/s | 65.0ms | r_xnr_k4emoyr |
| chat-long | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 128.9tok/s | 5,987.2tok/s | 529ms | r_xnr_k4emoyr |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 136.7tok/s | no data | no data | r_xnr_k4emoyr |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 128.2tok/s | 18,881.9tok/s | 113ms | r_xnr_k4emoyr |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 140.0tok/s | no data | 42.1ms | r_opuj21f13-_ |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 123.0tok/s | no data | 457ms | r_opuj21f13-_ |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 133.8tok/s | no data | no data | r_opuj21f13-_ |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 130.5tok/s | 21,985.9tok/s | 104ms | r_opuj21f13-_ |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 136.0tok/s | no data | 51.3ms | r_p_f63tcgans |
Qwen3-Coder-30B-A3B-Instruct
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 304.9tok/s | 514.5tok/s | 214ms | r_vsype4pm1ko |
| chat-long | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 266.2tok/s | 8,353.2tok/s | 377ms | r_vsype4pm1ko |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 296.7tok/s | no data | no data | r_vsype4pm1ko |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 278.8tok/s | 23,318.7tok/s | 96.6ms | r_vsype4pm1ko |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 68.41tok/s | no data | 334ms | r_pm_a1uf2ufc |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 70.55tok/s | no data | 1,204ms | r_pm_a1uf2ufc |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 68.04tok/s | no data | no data | r_pm_a1uf2ufc |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 66.09tok/s | 4,816.7tok/s | 451ms | r_pm_a1uf2ufc |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 259.9tok/s | no data | 218ms | r_c7qyvvmmsv1 |
gpt-oss-20b
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 324.2tok/s | 586.8tok/s | 283ms | r_dwp5fgdapmw |
| chat-long | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 311.0tok/s | 12,638.4tok/s | 252ms | r_dwp5fgdapmw |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 322.5tok/s | no data | no data | r_dwp5fgdapmw |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 319.6tok/s | 23,887.0tok/s | 89.2ms | r_dwp5fgdapmw |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 318.4tok/s | no data | 173ms | r_b9ul-vxh9sc |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 301.6tok/s | no data | 239ms | r_b9ul-vxh9sc |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 302.8tok/s | no data | no data | r_b9ul-vxh9sc |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 304.5tok/s | 26,907.5tok/s | 77.7ms | r_b9ul-vxh9sc |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 69.42tok/s | no data | 333ms | r_r9h57uts9lr |
Qwen3.6-27B
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 75.09tok/s | 302.2tok/s | 371ms | r_pob-co51bd- |
| chat-long | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 74.55tok/s | 2,644.8tok/s | 1,203ms | r_pob-co51bd- |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 75.13tok/s | no data | no data | r_pob-co51bd- |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 74.13tok/s | 4,464.5tok/s | 485ms | r_pob-co51bd- |
Qwen3-32B
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 69.83tok/s | 1,047.0tok/s | 105ms | r_vhbqyt1f_xr |
| chat-long | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 64.13tok/s | 3,139.6tok/s | 1,002ms | r_vhbqyt1f_xr |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 68.52tok/s | no data | no data | r_vhbqyt1f_xr |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD EPYC 7543 32-Core Processor (120c) + 945GB | llama.cpp@0.7.0-dev (build 1, commit 1268eda) | Q4_K_M | 66.46tok/s | 8,161.5tok/s | 253ms | r_vhbqyt1f_xr |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 66.51tok/s | no data | 158ms | r_-txe_hiq44n |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 62.30tok/s | no data | 1,067ms | r_-txe_hiq44n |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 66.64tok/s | no data | no data | r_-txe_hiq44n |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 64.34tok/s | 8,394.1tok/s | 259ms | r_-txe_hiq44n |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 69.45tok/s | no data | 327ms | r_phvxm9dcak0 |
Qwen3.8-27B
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | Q4_K_M | 75.19tok/s | 563.4tok/s | 273ms | r_qfrb2zmyk0k |
| chat-long | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | Q4_K_M | 74.57tok/s | 2,499.5tok/s | 1,290ms | r_qfrb2zmyk0k |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | Q4_K_M | 75.40tok/s | no data | no data | r_qfrb2zmyk0k |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | Q4_K_M | 73.52tok/s | 5,065.3tok/s | 436ms | r_qfrb2zmyk0k |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_K_M | 65.66tok/s | 969.8tok/s | 118ms | r_dz5a3lzxhrj |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_K_M | 65.10tok/s | 3,496.8tok/s | 911ms | r_dz5a3lzxhrj |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_K_M | 65.73tok/s | 973.6tok/s | 117ms | r_c3ps9wjygi9 |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_K_M | 65.09tok/s | 3,506.5tok/s | 908ms | r_c3ps9wjygi9 |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_K_M | 65.43tok/s | 865.3tok/s | 132ms | r_7mod38qsldj |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_K_M | 65.10tok/s | 3,501.1tok/s | 909ms | r_7mod38qsldj |
Nemotron-3.5-Bolt-74B-A9B-24GB-ctx32k
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | - | 157.3tok/s | 355.4tok/s | 338ms | r_ymx58emedxd |
| chat-long | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | - | 155.7tok/s | 2,605.8tok/s | 1,247ms | r_ymx58emedxd |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | - | 157.7tok/s | no data | no data | r_ymx58emedxd |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | - | 154.9tok/s | 5,095.7tok/s | 431ms | r_ymx58emedxd |
Nemotron-3.5-Bolt-74B-A9B-24GB
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | - | 154.7tok/s | 353.4tok/s | 340ms | r_z-l1yelv_67 |
| chat-long | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | - | 154.2tok/s | 2,623.3tok/s | 1,239ms | r_z-l1yelv_67 |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | - | 156.0tok/s | no data | no data | r_z-l1yelv_67 |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD EPYC 9534 64-Core Processor (128c) + 756GB | llama.cpp@0.7.0-dev (build 11669, commit 620d2225c) | - | 149.3tok/s | 5,097.2tok/s | 418ms | r_z-l1yelv_67 |
LFM2.5-24B-A2B
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + INTEL(R) XEON(R) GOLD 6530 (64c) + 1008GB | llama.cpp@0.6.0-dev (build 1, commit a0e6dc7) | Q4_K_M | 308.5tok/s | 553.1tok/s | 206ms | r_c8k6fleym09 |
| chat-long | not supplied | RTX 5090 (32GB) + INTEL(R) XEON(R) GOLD 6530 (64c) + 1008GB | llama.cpp@0.6.0-dev (build 1, commit a0e6dc7) | Q4_K_M | 300.4tok/s | 12,418.3tok/s | 264ms | r_c8k6fleym09 |
| concurrent-decode | not supplied | RTX 5090 (32GB) + INTEL(R) XEON(R) GOLD 6530 (64c) + 1008GB | llama.cpp@0.6.0-dev (build 1, commit a0e6dc7) | Q4_K_M | 321.3tok/s | no data | no data | r_c8k6fleym09 |
| agent-trace | not supplied | RTX 5090 (32GB) + INTEL(R) XEON(R) GOLD 6530 (64c) + 1008GB | llama.cpp@0.6.0-dev (build 1, commit a0e6dc7) | Q4_K_M | 313.2tok/s | 18,108.8tok/s | 117ms | r_c8k6fleym09 |
gemma-4-12b-it-qat
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| long-context-decay | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 142.6tok/s | 7,115.8tok/s | 3,355ms | r_-lh-vczf7ik |
| long-context-decay | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 136.3tok/s | 7,161.0tok/s | 3,334ms | r_1srqmpjnkgd |
| long-context-decay | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 134.2tok/s | 6,022.4tok/s | 3,964ms | r_8q-uf-rq-gp |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 141.1tok/s | 2,027.9tok/s | 59.7ms | r_v5arqmazf31 |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 135.6tok/s | 5,147.7tok/s | 619ms | r_v5arqmazf31 |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 139.5tok/s | 1,958.9tok/s | 61.8ms | r_c2podhe9qwc |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 137.1tok/s | 5,118.0tok/s | 623ms | r_c2podhe9qwc |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 137.3tok/s | 2,316.4tok/s | 52.2ms | r_8xmm65n1fhq |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp@1 (9725a31) | Q4_0 | 135.6tok/s | 5,523.3tok/s | 577ms | r_8xmm65n1fhq |
Coder-V2-Lite-Instruct
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 293.1tok/s | no data | 297ms | r_bfpto9so2o1 |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 181.2tok/s | no data | 361ms | r_bfpto9so2o1 |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 268.4tok/s | no data | no data | r_bfpto9so2o1 |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 204.5tok/s | 24,978.7tok/s | 80.7ms | r_bfpto9so2o1 |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 309.5tok/s | no data | 268ms | r_0_gs1rgl2fl |
Yi-Coder-9B-Chat
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 66.79tok/s | no data | 317ms | r_zlh6az5q0o_ |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 69.60tok/s | no data | 1,195ms | r_zlh6az5q0o_ |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 70.99tok/s | no data | no data | r_zlh6az5q0o_ |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 71.76tok/s | 4,478.0tok/s | 397ms | r_zlh6az5q0o_ |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 199.3tok/s | no data | 36.2ms | r_u4iojm6-ekg |
stable-code-instruct-3b
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 341.9tok/s | no data | 175ms | r_q9f15lz6831 |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 289.1tok/s | no data | 232ms | r_q9f15lz6831 |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 356.1tok/s | no data | no data | r_q9f15lz6831 |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 292.8tok/s | 44,387.5tok/s | 42.7ms | r_q9f15lz6831 |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 331.0tok/s | no data | 36.7ms | r_8l57cim1i10 |
Qwen2.5-32B-Instruct
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 68.71tok/s | no data | 77.0ms | r_bjy5a5izxjc |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 65.36tok/s | no data | 968ms | r_bjy5a5izxjc |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 68.60tok/s | no data | no data | r_bjy5a5izxjc |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 66.45tok/s | 10,407.9tok/s | 214ms | r_bjy5a5izxjc |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 71.90tok/s | no data | 115ms | r_twfs86tf_xf |
Qwen2.5-14B-Instruct
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 130.3tok/s | no data | 48.6ms | r_xr4qdv1hgf2 |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 122.7tok/s | no data | 489ms | r_xr4qdv1hgf2 |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 131.4tok/s | no data | no data | r_xr4qdv1hgf2 |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 122.8tok/s | 20,315.4tok/s | 111ms | r_xr4qdv1hgf2 |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 133.3tok/s | no data | 55.9ms | r_tj9bu7gvnvh |
Llama-3.1-8B-Instruct
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 229.4tok/s | no data | 35.6ms | r_qr4srge34da |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 211.4tok/s | no data | 266ms | r_qr4srge34da |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 223.0tok/s | no data | no data | r_qr4srge34da |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 210.3tok/s | 36,720.3tok/s | 60.8ms | r_qr4srge34da |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 232.2tok/s | no data | 33.8ms | r_kfrkg-vn376 |
Qwen2.5-7B-Instruct
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 232.7tok/s | no data | 37.0ms | r_1shiviswt3d |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 232.4tok/s | no data | 239ms | r_1shiviswt3d |
| concurrent-decode | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 240.7tok/s | no data | no data | r_1shiviswt3d |
| agent-trace | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 232.5tok/s | 38,007.7tok/s | 57.1ms | r_1shiviswt3d |
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 246.7tok/s | no data | 33.9ms | r_3yn-4321hp- |
phi-4
| Workload | Model size | Reported hardware | Backend | Quant | decode tok/s | prefill tok/s | TTFT | Run |
|---|---|---|---|---|---|---|---|---|
| chat-short | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 139.1tok/s | no data | 51.1ms | r_k1u_k1j_1i2 |
| chat-long | not supplied | RTX 5090 (32GB) + AMD Ryzen 7 9850X3D 8-Core Processor (8c) + 30GB | llama.cpp | - | 133.7tok/s | no data | 433ms | r_k1u_k1j_1i2 |
